Support neighborhood news with our Southpoint Summer fundraiser on GoFundMe!
South Durham drivers can find regular gas as low as $2.62 per gallon. Prices are mostly holding in the $2.75–$2.99 range. The average gas price in North Carolina statewide: $2.90.
This roundup highlights where neighbors can find the best deals on fuel in South Durham, helping commuters save a few extra dollars on their daily drive.
| STATION | PRICE |
| Circle K * 2503 NC Hwy. 55 | $2.99 |
| Circle K * 3321 NC Hwy. 55 | $2.89 |
| Murphy Express * 1039 Martin Luther King Jr. Pkwy. | $2.79 |
| Sam’s Club * 4005 Durham Chapel Hill Rd. | $2.62 |
| Sheetz * 1014 Yunus Rd. | $2.89 |
| Mobil * 1914 Sedwick Rd. | $2.75 |
| Circle K * 106 NC Hwy. 54 East | $2.99 |
| Circle K * 7840 Leonardo Dr. | $2.99 |
| Sheetz * 7520 NC Hwy. 751 | $2.99 |
| Shell/Family Fare * 4830 Hope Valley Rd. | $2.99 |
| Circle K * 100 W. Woodcroft Pkwy. | $2.99 |
| Harris Teeter * 202 NC Hwy. 54 West | $2.99 |
| Shell * 1102 NC Hwy. 54 East | $2.75 |
| BP * 4525 Durham Chapel Hill Blvd. | $2.89 |
| Shell * 3101 University Dr. | $2.89 |
| Shell * 4161 Old Chapel Hill Rd. | $2.89 |
Spread the word by sharing this Southpoint Access newsletter with friends and neighbors. Got a tip for your neighborhood news guy? Send email to wes.platt@southpointaccess.news.
- Send email to wes.platt@southpointaccess.news
- Follow on Bluesky
- Join our Discord community
- Join the Southpoint Access subreddit!
- Connect on Instagram!

